<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog and Burps</title>
	<atom:link href="http://shodaburp.com/says/feed/" rel="self" type="application/rss+xml" />
	<link>http://shodaburp.com/says</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 07 Nov 2011 04:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taking realism to the next level &#8211; Facial realism that is</title>
		<link>http://shodaburp.com/says/2011/11/07/taking-realism-to-the-next-level-facial-realism-that-is/</link>
		<comments>http://shodaburp.com/says/2011/11/07/taking-realism-to-the-next-level-facial-realism-that-is/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:01:49 +0000</pubDate>
		<dc:creator>Merry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shodaburp.com/says/?p=83</guid>
		<description><![CDATA[Imagine that the answer or a clue that would enable you to proceed into certain stages of a game lies on the character&#8217;s facial expression. Watch the video below.]]></description>
			<content:encoded><![CDATA[<p>Imagine that the answer or a clue that would enable you to proceed into certain stages of a game lies on the character&#8217;s facial expression.</p>
<p>Watch the video below.</p>
<p><a href="http://www.youtube.com/watch?v=aL9wsEFohTw"><img src="http://img.youtube.com/vi/aL9wsEFohTw/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=aL9wsEFohTw">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://shodaburp.com/says/2011/11/07/taking-realism-to-the-next-level-facial-realism-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding recent flood in Bangkok &#8211; 2011</title>
		<link>http://shodaburp.com/says/2011/10/28/understanding-recent-flood-in-bangkok/</link>
		<comments>http://shodaburp.com/says/2011/10/28/understanding-recent-flood-in-bangkok/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:27:35 +0000</pubDate>
		<dc:creator>Merry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shodaburp.com/says/?p=85</guid>
		<description><![CDATA[A clear and easy to follow video of simple animation with nice illustration to explain the cause of recent Bangkok flood. It&#8217;s in Thai but it has English subtitles :) Watch the video below.]]></description>
			<content:encoded><![CDATA[<p>A clear and easy to follow video of simple animation with nice illustration to explain the cause of recent Bangkok flood. It&#8217;s in Thai but it has English subtitles :) Watch the video below.</p>
<p><a href="http://www.youtube.com/watch?v=b8zAAEDGQPM"><img src="http://img.youtube.com/vi/b8zAAEDGQPM/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=b8zAAEDGQPM">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://shodaburp.com/says/2011/10/28/understanding-recent-flood-in-bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective Attention and User Experience &#8211; Something that we should know</title>
		<link>http://shodaburp.com/says/2011/10/28/selective-attention-and-user-experience-something-that-we-should-know/</link>
		<comments>http://shodaburp.com/says/2011/10/28/selective-attention-and-user-experience-something-that-we-should-know/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:51:00 +0000</pubDate>
		<dc:creator>Merry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shodaburp.com/says/?p=78</guid>
		<description><![CDATA[UX Magazine published an article called Selective Attention and User Experience by Andrew Turrell, just yesterday. Well If you&#8217;re in an industry that strive for better User Experience whether it be your work or product, you would have ... <a  class="says-what" href="http://shodaburp.com/says/2011/10/28/selective-attention-and-user-experience-something-that-we-should-know/#content" rel="nofollow" class="readmore-link says-what"> continue reading <span class="excerpt-title">Selective Attention and User Experience &#8211; Something that we should know</span><span class="meta-nav"> →</span></a>]]></description>
			<content:encoded><![CDATA[<p>UX Magazine published an article called <a title="Selective Attention and User Experience" href="http://uxmag.com/articles/selective-attention-and-user-experience">Selective Attention and User Experience by Andrew Turrell</a>, just yesterday. Well If you&#8217;re in an industry that strive for better User Experience whether it be your work or product, you would have already known about most if not all of the things that are mentioned in the article.</p>
<p>Have no idea what it&#8217;s all about? Well then you might want to read the article.</p>
<p>Hm, this reminds me of a slightly more in-depth knowledge and researches that were shared by <a title="Human Factors International courses" href="http://www.humanfactors.com/">Human Factors International </a> when I went for their 3-day courses (held at Holiday Inn, Sommerset) last year.</p>
<p>Actually I was quite disappointed with the researches that they showed us as they were conducted from many years ago of what it seemed to be sometime around 90&#8242;s. I am sure that even though some of the underlying theories, practices and discoveries may still be the same, if they&#8217;re to conduct say even the same kind of research in the present, today, the result could be quite different as the rate of which technologies have &#8220;invaded&#8221; us for the past few years are affecting how we perceive things and changed our daily live to a certain extend.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodaburp.com/says/2011/10/28/selective-attention-and-user-experience-something-that-we-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all need that sleep. Number of hour is subjective. Don&#8217;t deny them.</title>
		<link>http://shodaburp.com/says/2011/10/22/we-all-need-that-sleep-number-of-hour-is-subjective-dont-deny-them/</link>
		<comments>http://shodaburp.com/says/2011/10/22/we-all-need-that-sleep-number-of-hour-is-subjective-dont-deny-them/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:53:17 +0000</pubDate>
		<dc:creator>Merry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shodaburp.com/says/?p=73</guid>
		<description><![CDATA[A lot of people would easily sacrifice their sleeping hours for something else. If it&#8217;s really worth it, I suppose why not? Then again most people think that by staying up late to continue working is worth it; ... <a  class="says-what" href="http://shodaburp.com/says/2011/10/22/we-all-need-that-sleep-number-of-hour-is-subjective-dont-deny-them/#content" rel="nofollow" class="readmore-link says-what"> continue reading <span class="excerpt-title">We all need that sleep. Number of hour is subjective. Don&#8217;t deny them.</span><span class="meta-nav"> →</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lot of people would easily sacrifice their sleeping hours for something else. If it&#8217;s really worth it, I suppose why not? Then again most people think that by staying up late to continue working is worth it; in order to keep their job. Well then I suppose for those people who REALLY don&#8217;t need that 7 to 8 hours of sleep might give them more time to produce more work.</p>
<p>In my case however, I need as much sleep as I can get cause otherwise, I just won&#8217;t function. I&#8217;ll be much less productive the next day cause I&#8217;d feel sluggish. A day often not enough for me to recuperate unless I really get a quality sleep. So how much sleep do I need? From what I notice, it would be around 8 to 10 hours. 10 hours is really is the max cause otherwise, it&#8217;s just gonna give me the same kind of lack of sleep effects. Being deprived is no good and the same for being excessive.</p>
<p>In one of my previous jobs, I &#8220;had&#8221; to stay late for most nights and I felt really terrible. It just didn&#8217;t work for me and definitely not for the company too. I thought to myself, how would I be able to keep my job when I can&#8217;t give my best during the day after staying up late the night(s) before? Those late nights didn&#8217;t just affect my working life but it also affected my personal life. I felt that my health was slowly deteriorating and I did lose a few kilos within one and a half month.</p>
<p>This is not to say that I refuse to work late when needed. I understand that there will be times when I&#8217;d need to stay late to rush on a project. However, if it&#8217;s already part of the company&#8217;s culture that people always stay late for most of the days during the week then it would be much of a pity, at least to me.</p>
<p>So I decided to write a bit of this here cause I&#8217;ve just read an article of this topic which is  called <a title="Sleep is More Important than Food" href="http://blogs.hbr.org/schwartz/2011/03/sleep-is-more-important-than-f.html?cm_sp=blog_flyout-_-schwartz-_-sleep_is_more_important_than_f">Sleep is More Important than Food by Tony Schwartz</a>. I&#8217;m just glad that he wrote it and further more, he mentioned something that I&#8217;d usually tell other people if we&#8217;re on this topic:</p>
<blockquote><p>&#8220;I&#8217;d rather work at 100 percent for 5 or 6 hours, than at 60 percent for 8 or 9 hours.&#8221;</p></blockquote>
<p>Well for my case, it would be:</p>
<blockquote><p>&#8220;I&#8217;d rather work at 100 percent for 6 to 7 hours, than at 60 percent for 9 hours and more.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shodaburp.com/says/2011/10/22/we-all-need-that-sleep-number-of-hour-is-subjective-dont-deny-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upular to listen to on this rainy day</title>
		<link>http://shodaburp.com/says/2011/10/11/upular-to-listen-to-on-this-rainy-day/</link>
		<comments>http://shodaburp.com/says/2011/10/11/upular-to-listen-to-on-this-rainy-day/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:45:57 +0000</pubDate>
		<dc:creator>Merry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://shodaburp.com/says/?p=74</guid>
		<description><![CDATA[It&#8217;s been a while since I last browsed YouTube and looking through my Fave list I found this remix by Pogo which was created from the UP animation by Pixar. I&#8217;ve never really interested in Remix songs and ... <a  class="says-what" href="http://shodaburp.com/says/2011/10/11/upular-to-listen-to-on-this-rainy-day/#content" rel="nofollow" class="readmore-link says-what"> continue reading <span class="excerpt-title">Upular to listen to on this rainy day</span><span class="meta-nav"> →</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I last browsed YouTube and looking through my Fave list I found this remix by Pogo which was created from the UP animation by Pixar. I&#8217;ve never really interested in Remix songs and only a few would go into my list and <a href="http://youtu.be/JVxe5NIABsI" target="_blank">Upular</a> by <a href="http://www.pogomix.net/" target="_blank">Pogo</a> is one of the few exceptions. They&#8217;ve also done remixes from other animations but so far, Upular is the one on top, on my list.</p>
<p>Having that said, I did watch the Disney remixes. Made me want to call up my mom to ask if she still keep the old video cassette tape of my fave Donald Duck cartoon; and the player too of course! XD.</p>
<p>Anyhoo, right now Upular is the kind of music I&#8217;d listen to on this lovely rainy day.</p>
<p>Watch the video below or you can watch it on YouTube at:<br />
<a title="Upular by Pogo" href="http://youtu.be/JVxe5NIABsI" target="_blank">http://youtu.be/JVxe5NIABsI</a></p>
<p><a href="http://www.youtube.com/watch?v=JVxe5NIABsI"><img src="http://img.youtube.com/vi/JVxe5NIABsI/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=JVxe5NIABsI">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://shodaburp.com/says/2011/10/11/upular-to-listen-to-on-this-rainy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On my Safari&#8217;s homepage today &#8230;</title>
		<link>http://shodaburp.com/says/2011/10/06/on-my-safaris-homepage-today/</link>
		<comments>http://shodaburp.com/says/2011/10/06/on-my-safaris-homepage-today/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:43:55 +0000</pubDate>
		<dc:creator>Merry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shodaburp.com/says/?p=66</guid>
		<description><![CDATA[I learned that Steve Jobs had passed away. I opened my Safari browser this morning which was set to apple.com as the homepage and to my surprise, I saw Steve Job&#8217;s photo featured as a tribute to him. ... <a  class="says-what" href="http://shodaburp.com/says/2011/10/06/on-my-safaris-homepage-today/#content" rel="nofollow" class="readmore-link says-what"> continue reading <span class="excerpt-title">On my Safari&#8217;s homepage today &#8230;</span><span class="meta-nav"> →</span></a>]]></description>
			<content:encoded><![CDATA[<p>I learned that Steve Jobs had passed away. I opened my Safari browser this morning which was set to apple.com as the homepage and to my surprise, I saw Steve Job&#8217;s photo featured as a tribute to him.</p>
<p>Honestly speaking, I had never really taken a much interest in him although without a doubt I do find that he&#8217;s a great guy like most people would agree. He&#8217;s just that smart and brilliant to have gotten what he had achieved.</p>
<p>Rest In Peace Steve Jobs. My condolences to Steve Jobs&#8217; family as well as to the fans around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodaburp.com/says/2011/10/06/on-my-safaris-homepage-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google has oodles of doodles</title>
		<link>http://shodaburp.com/says/2011/09/06/why-google-has-oodles-of-doodles/</link>
		<comments>http://shodaburp.com/says/2011/09/06/why-google-has-oodles-of-doodles/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:04:21 +0000</pubDate>
		<dc:creator>Merry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://shodaburp.com/says/?p=60</guid>
		<description><![CDATA[by John Lloyd. From clever to cute, Google’s doodles are more than just a gimmick, they reflect the company’s ability to be both a global and local brand&#8230; Read the rest of the article here: http://www.creativereview.co.uk/current-issue/crit-why-google-has-oodles-of-doodles]]></description>
			<content:encoded><![CDATA[<p>by John Lloyd.</p>
<p>From clever to cute, Google’s doodles are more than just a  gimmick, they reflect the company’s ability to be both a global and  local brand&#8230;</p>
<p>Read the rest of the article here:<a href="http://www.creativereview.co.uk/current-issue/crit-why-google-has-oodles-of-doodles"></p>
<p>http://www.creativereview.co.uk/current-issue/crit-why-google-has-oodles-of-doodles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shodaburp.com/says/2011/09/06/why-google-has-oodles-of-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ants digging the Apple &#8211; Lion&#8217;s eating the candies</title>
		<link>http://shodaburp.com/says/2011/08/18/ants-digging-the-apple-lions-eating-the-candies/</link>
		<comments>http://shodaburp.com/says/2011/08/18/ants-digging-the-apple-lions-eating-the-candies/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:06:48 +0000</pubDate>
		<dc:creator>Merry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shodaburp.com/says/?p=58</guid>
		<description><![CDATA[So I&#8217;m using a new MacBook Pro which I bought a few weeks back and the ants have been migrating their colony inside my dear MBP since day 3! I have never once spilled anything on the MBP. ... <a  class="says-what" href="http://shodaburp.com/says/2011/08/18/ants-digging-the-apple-lions-eating-the-candies/#content" rel="nofollow" class="readmore-link says-what"> continue reading <span class="excerpt-title">Ants digging the Apple &#8211; Lion&#8217;s eating the candies</span><span class="meta-nav"> →</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m using a new MacBook Pro which I bought a few weeks back and the ants have been migrating their colony inside my dear MBP since day 3! I have never once spilled anything on the MBP. Regardless, I took the time to clean it up and that&#8217;s when I realised that I had left a giant lollypop on the table &gt;.&lt;</p>
<p><a href="http://shodaburp.com/says/wp-content/uploads/2011/08/giant-lollypop.jpg"><img class="alignnone size-medium wp-image-61" title="giant-lollypop" src="http://shodaburp.com/says/wp-content/uploads/2011/08/giant-lollypop-300x200.jpg" alt="Giant Lollypop" width="300" height="200" /></a></p>
<p>I&#8217;ve moved the lolly away since then but I still see a few ants going in and out of the MBP&#8217;s keyboard.</p>
<p>So that&#8217;s the ants issue. I have another one and it&#8217;s the Lion issue. It&#8217;s such a RAM addict that I feel like I&#8217;m using an old computer. Even my 4 year old PC is faster than this MBP = /</p>
<p>Taken from Apple&#8217;s website:</p>
<h3>General requirements</h3>
<div>
<ul>
<li>Mac computer with an Intel Core 2 Duo, Core i3, Core i5, Core i7, or Xeon processor</li>
<li><strong>2GB of memory</strong></li>
<li>OS X v10.6.6 or later (v10.6.8 recommended)</li>
<li>7GB of available space</li>
<li>Some features require an Apple ID; terms apply.</li>
</ul>
<p>Well, mine is <del>2GB</del> 4 GB of RAM. Perhaps Lion isn&#8217;t all that greedy cause I&#8217;m also using Core i7.</p>
<p>PS: OMG, I totally forgot that my MBP has 4GB of RAM. So 4Gig still isn&#8217;t enough &#8230; sheesh &#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shodaburp.com/says/2011/08/18/ants-digging-the-apple-lions-eating-the-candies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Ponies = Brilliant!</title>
		<link>http://shodaburp.com/says/2011/07/24/pink-ponies-brilliant/</link>
		<comments>http://shodaburp.com/says/2011/07/24/pink-ponies-brilliant/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:34:33 +0000</pubDate>
		<dc:creator>Merry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shodaburp.com/says/?p=47</guid>
		<description><![CDATA[Greatest Case Study by Toronto based agency, John St. I reckon it&#8217;s just brilliant! Watch this video below :)]]></description>
			<content:encoded><![CDATA[<p>Greatest Case Study by Toronto based agency, <a title="Pink Pony" href="http://www.johnst.com" target="_blank">John St</a>.</p>
<p>I reckon it&#8217;s just brilliant! Watch this video below :)</p>
<p><a href="http://www.youtube.com/watch?v=dRDhx8Lo37E"><img src="http://img.youtube.com/vi/dRDhx8Lo37E/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=dRDhx8Lo37E">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://shodaburp.com/says/2011/07/24/pink-ponies-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface that you can eat!</title>
		<link>http://shodaburp.com/says/2011/06/29/interface-that-you-can-eat/</link>
		<comments>http://shodaburp.com/says/2011/06/29/interface-that-you-can-eat/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:17:30 +0000</pubDate>
		<dc:creator>Merry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shodaburp.com/says/?p=41</guid>
		<description><![CDATA[Steps to make an interface that makes you want to take a take a bite(or more) out of: Brainstorm ideas. Organise the content. Draw out the interface. Bring the interface design into the kitchen and bake it. Take ... <a  class="says-what" href="http://shodaburp.com/says/2011/06/29/interface-that-you-can-eat/#content" rel="nofollow" class="readmore-link says-what"> continue reading <span class="excerpt-title">Interface that you can eat!</span><span class="meta-nav"> →</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steps to make an interface that makes you want to take a take a bite<span style="color: #888888;">(or more)</span> out of:</p>
<ol>
<li>Brainstorm ideas.</li>
<li>Organise the content.</li>
<li>Draw out the interface.</li>
<li>Bring the interface design into the kitchen and bake it.</li>
<li>Take the pieces out of the kitchen and start taking photos.</li>
<li>Assemble them on flash.</li>
</ol>
<p>This is what you might get: <a title="Chocolate Interface" href="http://www.sagres.pt/sagrespretachocolate/#/baking-of" target="_blank">http://www.sagres.pt/sagrespretachocolate/#/baking-of</a></p>
<p>The website interface is made of chocolate to promote a chocolate-flavoured stout by <a title="Sagres" href="http://www.sagres.pt/">Sagres</a>, a Portuguese brewery.</p>
<p>Would be wonderful if I get to be involved in such fun and creative project.</p>
]]></content:encoded>
			<wfw:commentRss>http://shodaburp.com/says/2011/06/29/interface-that-you-can-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

